Underdog Sports Leagues Portland
Summer Softcore Kickball at Irving Tuesdays
Updated …
My Team
The Walk-On Wonders
4-2-1
Record
#4
Division 1 Standings
#3
Power Rank
83
Pts Scored
56
Pts Allowed
L
Last game – Field 2
5–11 vs Kicknado
Standings
Division 1
| #▲ | Team | W | L | T | Pts Allowed | Form |
|---|---|---|---|---|---|---|
| 1 | Kicknado | 7 | 1 | 0 | 55 | |
| 2 | Spicy 5’s | 6 | 2 | 0 | 76 | |
| 3▼2 | A Sin-derella Story | 5 | 3 | 0 | 94 | |
| 4▲1 | The Walk-On WondersMe | 4 | 2 | 1 | 56 | |
| 5▲1 | Cats! | 4 | 2 | 1 | 91 |
Division 2
| #▲ | Team | W | L | T | Pts Allowed | Form |
|---|---|---|---|---|---|---|
| 1 | Snap Crackle and The Girly Pops | 5 | 3 | 0 | 94 | |
| 2▼2 | New Kicks on the Block | 3 | 5 | 0 | 76 | |
| 3▲1 | Basic pitches | 3 | 4 | 0 | 77 | |
| 4▲1 | Big Kick Energy | 3 | 5 | 0 | 86 | |
| 5 | Draggin Ball-Z | 2 | 5 | 0 | 79 | |
| 6 | Irritable Ball Movement | 1 | 5 | 0 | 73 | |
| 7 | Sally O’Malleys - Indy #K6 | 0 | 6 | 0 | 113 |
- The small ▲/▼ next to # is the Colley "power rank," a schedule-adjusted true ranking computed from all games league-wide but compared within each team's own division (▲ = ranked higher by power rank than by division standings).
- Form shows the result of each team's last 3 completed games, oldest to newest.
Advanced Stats
Strength of schedule and schedule-adjusted power rankings — who each team has played, how tough that schedule was, and how it compares to the raw standings.
| #▲ | Team | Δ | Rating | Opp Rank | Opp Win % | Scored/G (T6) | Allowed/G (T6) |
|---|---|---|---|---|---|---|---|
| 1 | Kicknado | — | 0.841 | 6.3 | 48% | 10.0(4) | 7.0(4) |
| 2 | Spicy 5’s | — | 0.792 | 4.9 | 60% | 13.7(6) | 11.0(6) |
| 3 | The Walk-On WondersMe | ▲2 | 0.739 | 3.7 | 67% | 11.0(6) | 8.5(6) |
| 4 | Cats! | ▲2 | 0.621 | 6.0 | 49% | 13.0(4) | 16.0(4) |
| 5 | A Sin-derella Story | ▼2 | 0.570 | 7.5 | 40% | 14.7(3) | 16.7(3) |
| 6 | Snap Crackle and The Girly Pops | ▼2 | 0.570 | 7.5 | 40% | 8.3(3) | 16.7(3) |
| 7 | Basic pitches | ▲1 | 0.422 | 6.1 | 48% | 12.0(3) | 16.3(3) |
| 8 | Big Kick Energy | ▲1 | 0.414 | 4.6 | 59% | 7.4(5) | 14.6(5) |
| 9 | New Kicks on the Block | ▼2 | 0.397 | 6.4 | 49% | 8.3(4) | 11.8(4) |
| 10 | Draggin Ball-Z | — | 0.320 | 8.0 | 38% | 4.0(2) | 18.0(2) |
| 11 | Irritable Ball Movement | — | 0.202 | 7.2 | 42% | 9.0(3) | 12.7(3) |
| 12 | Sally O’Malleys - Indy #K6 | — | 0.113 | 6.0 | 49% | 5.3(3) | 21.7(3) |
- # is the Colley-method rank, a schedule-adjusted "true" ranking computed league-wide (across all divisions) from regular-season and playoff results.
- Δ compares it to the league-wide standings rank (▲ = ranked higher than standings suggest).
- Lower Opp Rank and higher Opp Win % indicate a tougher schedule.
- Scored/G (T6) and Allowed/G (T6) are per-game averages against current top-6 teams only; the (#) is how many such games that average is based on.